This section allows cross-market comparisons.
Close of: March 18, 2010
Change From
Govt. Bonds Latest Closing Previous Day Previous Week YTD
CN 10 Year 3.42 2 2 22
HK 10 Year 2.647 3.3 1.3 0.3
ID 10 Year 9.134 11.9 34.2 93.7
JP 10 Year 1.374 1.9 4.9 6.9
KR 10 Year 4.74 5 15 66
MY 10 Year 4.203 0.9 3 8.2
PH 10 Year 8     0     0     0
SG 10 Year 2.65 4 6 4
TH 10 Year 3.958 2.1 1.6 20.4
US 10 Year 3.653 1.32 7.6 16.76
VN 10 Year 12.313 1.6 2.5 104.6

* Government bond yield changes are expressed in basis points.   >> More details
 
Currencies Latest Closing Previous Day Previous Week YTD
BND per USD 1.393 0.022 0.365 0.642
CNY per USD 6.826 0.007 0.003 0.042
HKD per USD 7.761 0.014 0.018 0.074
IDR per USD 9125 0.011 0.761 3.373
JPY per USD 90.41 0.122 0.011 1.48
KHR per USD 4186 0.072 0.072 0.408
KRW per USD 1133.85 0.483 0.037 3.193
LAK per USD 8474.5 0.012 0.059 0.234
MMK per USD 6.558     0 2.153 2.153
MYR per USD 3.307 0.258 0.377 3.647
PHP per USD 45.69 0.215 0.061 1.104
SGD per USD 1.394 0.022 0.315 0.613
THB per USD 32.28 0.155 1.254 3.172
VND per USD 19089 0.047 0.11 3.536

* Exchange rate changes are expressed as a percentage change.   >> More details
 
Weekly Debt Highlights
March 15, 2010

People's Republic of China's (PRC) February consumer price inflation was 2.7% year-on-year (y-o-y), the highest in 16 months. PRC's export and import levels in February also grew by 45.7% and 44.7% y-o-y, respectively. Philippines' merchandise exports rose 42.5% y-o-y in January. Finally, Standard and Poors rating agency (S&P) upgraded its Long-term Foreign Currency rating for Indonesia by one notch to BB from BB-.